Hertfordshire/Middlesex Merit Table 1



Cheshunt 2nd




Enfield Ignatians 2nd




Fullerians 2nd




O. Haberdashers 2nd




Harpenden 2nd




Letchworth 2nd




Old Albanians 3rd




Tring 3rd




St Albans 2nd




Ruislip 3rd




Stevenage Town 2nd




Hampstead 2nd





Result


Result
10/09/11
Round 1
17/09/11
Round 2
Cheshunt 2nd v Hampstead 2nd 5 - 58 Cheshunt 2nd v Enfield Ignatians 2nd 10 - 20
Enfield Ignatians 2nd v Stevenage Town 2nd 12 - 13 Tring 3rd v Letchworth 2nd 15 - 85
Fullerians 2nd v Ruislip 3rd 12 - 21 St Albans 2nd v Harpenden 2nd 29 - 28
O. Haberdashers 2nd v St Albans 2nd 11 - 10 Ruislip 3rd v O. Haberdashers 2nd 29 - 17
Harpenden 2nd v Tring 3rd 15 - 23 Stevenage Town 2nd v Fullerians 2nd 33 - 24
Letchworth 2nd v Old Albanians 3rd 18 - 10 Old Albanians 3rd v Hampstead 2nd 24 - 26








24/09/11
Round 3
01/10/11
Round 4
Enfield Ignatians 2nd v Hampstead 2nd 8 - 46 Cheshunt 2nd v O. Haberdashers 2nd 0 - 24
Fullerians 2nd v Cheshunt 2nd 52 - 0 Enfield Ignatians 2nd v Fullerians 2nd 0 - 45
O. Haberdashers 2nd v Stevenage Town 2nd 31 - 26 St Albans 2nd v Old Albanians 3rd 7 - 24
Harpenden 2nd v Ruislip 3rd 25 - 22 Ruislip 3rd v Letchworth 2nd 26 - 24
Letchworth 2nd v St Albans 2nd 58 - 17 Stevenage Town 2nd v Harpenden 2nd 57 - 7
Old Albanians 3rd v Tring 3rd H w/o 25 - -0 Hampstead 2nd v Tring 3rd 80 - 7








08/10/11
Round 5
15/10/11
Round 6
Fullerians 2nd v Hampstead 2nd 25 - 29 Cheshunt 2nd v Letchworth 2nd 12 - 21
O. Haberdashers 2nd v Enfield Ignatians 2nd 22 - 19 Enfield Ignatians 2nd v Harpenden 2nd 18 - 54
Harpenden 2nd v Cheshunt 2nd 48 - 0 Fullerians 2nd v O. Haberdashers 2nd 7 - 62
Letchworth 2nd v Stevenage Town 2nd 52 - 5 Tring 3rd v Ruislip 3rd 36 - 10
Old Albanians 3rd v Ruislip 3rd 42 - 5 Stevenage Town 2nd v Old Albanians 3rd 10 - 36
Tring 3rd v St Albans 2nd 21 - 22 Hampstead 2nd v St Albans 2nd 29 - 17








22/10/11
Round 7
29/10/11
Round 8
O. Haberdashers 2nd v Hampstead 2nd 29 - 27 Cheshunt 2nd v Tring 3rd 26 - 20
Harpenden 2nd v Fullerians 2nd 12 - 60 Enfield Ignatians 2nd v Old Albanians 3rd 3 - 20
Letchworth 2nd v Enfield Ignatians 2nd 50 - 0 Fullerians 2nd v Letchworth 2nd 0 - 28
Old Albanians 3rd v Cheshunt 2nd 36 - 7 O. Haberdashers 2nd v Harpenden 2nd 43 - 34
Tring 3rd v Stevenage Town 2nd 22 -10 Stevenage Town 2nd v St Albans 2nd 34 - 7
St Albans 2nd v Ruislip 3rd 22 - 12 Hampstead 2nd v Ruislip 3rd 78 - 0








05/11/11
Round 9
12/11/11
Round 10
Harpenden 2nd v Hampstead 2nd 3 - 44 Cheshunt 2nd v Ruislip 3rd 19 - 34
Letchworth 2nd v O. Haberdashers 2nd 27 - 19 St Albans 2nd v Enfield Ignatians 2nd 41 - 14
Old Albanians 3rd v Fullerians 2nd 15 - 22 Fullerians 2nd v Tring 3rd 24 - 10
Tring 3rd v Enfield Ignatians 2nd 23 - 19 O. Haberdashers 2nd v Old Albanians 3rd 33 - 18
St Albans 2nd v Cheshunt 2nd 42 - 22 Harpenden 2nd v Letchworth 2nd A w/o 0 - 25
Ruislip 3rd v Stevenage Town 2nd H w/o 25 - 0 Hampstead 2nd v Stevenage Town 2nd H w/o 25 - 0








19/11/11
Round 11
26/11/11
Round 12
Hampstead 2nd v Letchworth 2nd 44 - 8 Enfield Ignatians 2nd v Cheshunt 2nd 18 - 22
Old Albanians 3rd v Harpenden 2nd 85 - 8 Fullerians 2nd v Stevenage Town 2nd 19 - 28
Tring 3rd v O. Haberdashers 2nd 29 - 17 O. Haberdashers 2nd v Ruislip 3rd H w/o 25 -0
St Albans 2nd v Fullerians 2nd 19 - 32 Harpenden 2nd v St Albans 2nd 12 - 23
Ruislip 3rd v Enfield Ignatians 2nd 54 - 17 Letchworth 2nd v Tring 3rd 77 - 0
Stevenage Town 2nd v Cheshunt 2nd 22 - 21 Hampstead 2nd v Old Albanians 3rd 26 - 19







 
03/12/11
Round 13
10/12/11
Round 14
Cheshunt 2nd v Fullerians 2nd 10 - 43 Fullerians 2nd v Enfield Ignatians 2nd 60 - 13
Tring 3rd v Old Albanians 3rd 22 - 34 O. Haberdashers 2nd v Cheshunt 2nd H w/o 25 - 0
St Albans 2nd v Letchworth 2nd 7 - 85 Letchworth 2nd v Ruislip 3rd 61 - 12
Ruislip 3rd v Harpenden 2nd 45 - 25 Old Albanians 3rd v St Albans 2nd 42 - 7
Stevenage Town 2nd v O. Haberdashers 2nd 5 - 54 Tring 3rd v Hampstead 2nd A w/o 0 - 25
Hampstead 2nd v Enfield Ignatians 2nd 94 - 0






 


 
17/12/11
Round 15
07/01/12
Round 16
Cheshunt 2nd v Harpenden 2nd 15 - 50 O. Haberdashers 2nd v Fullerians 2nd 32 - 12
Enfield Ignatians 2nd v O. Haberdashers 2nd 14 - 10 Harpenden 2nd v Enfield Ignatians 2nd 27 - 8
St Albans 2nd v Tring 3rd 47 - 45 Letchworth 2nd v Cheshunt 2nd 50 - 0
Ruislip 3rd v Old Albanians 3rd 32 - 42 Old Albanians 3rd v Stevenage Town 2nd 41 - 0
Stevenage Town 2nd v Letchworth 2nd A w/o 0 - 25 Ruislip 3rd v Tring 3rd 19 - 56
Hampstead 2nd v Fullerians 2nd 57 - 10 St Albans 2nd v Hampstead 2nd 15 - 29








14/01/12
Round 17   21/01/12
Round 18  
Cheshunt 2nd v Old Albanians 3rd Frozen Pitches Harpenden 2nd v O. Haberdashers 2nd 17 - 29
Enfield Ignatians 2nd v Letchworth 2nd 26 - 24 Letchworth 2nd v Fullerians 2nd 29 - 3
Fullerians 2nd v Harpenden 2nd 53 - 19 Old Albanians 3rd v Enfield Ignatians 2nd 25 - 58
Ruislip 3rd v St Albans 2nd 7 - 12 Tring 3rd v Cheshunt 2nd 18 - 10
Stevenage Town 2nd v Tring 3rd 36 - 7 Ruislip 3rd v Hampstead 2nd 15 - 45
Hampstead 2nd v O. Haberdashers 2nd 3 - 26 St Albans 2nd v Stevenage Town 2nd 15 - 10








28/01/12
Round 19   04/02/12
Round 20
Cheshunt 2nd v St Albans 2nd 22 - 26 Letchworth 2nd v Harpenden 2nd
Enfield Ignatians 2nd v Tring 3rd 52 -0 Old Albanians 3rd v O. Haberdashers 2nd
Fullerians 2nd v Old Albanians 3rd 14 - 19 Tring 3rd v Fullerians 2nd
O. Haberdashers 2nd v Letchworth 2nd 10 - 26 Enfield Ignatians 2nd v St Albans 2nd (RV)
Stevenage Town 2nd v Ruislip 3rd 26 - 41 Ruislip 3rd v Cheshunt 2nd
Hampstead 2nd v Harpenden 2nd 59 - 5 Stevenage Town 2nd v Hampstead 2nd








11/02/12
Re-arranged game
31/03/12
Round 22
Harpenden 2nd v Stevenage Town 2nd
Old Albanians 3rd v Letchworth 2nd




Tring 3rd v Harpenden 2nd
18/02/12
Round 21
St Albans 2nd v O. Haberdashers 2nd
Cheshunt 2nd v Stevenage Town 2nd
Ruislip 3rd v Fullerians 2nd
Enfield Ignatians 2nd v Ruislip 3rd
Stevenage Town 2nd v Enfield Ignatians 2nd
Fullerians 2nd v St Albans 2nd
Hampstead 2nd v Cheshunt 2nd
O. Haberdashers 2nd v Tring 3rd




Harpenden 2nd v Old Albanians 3rd




Letchworth 2nd v Hampstead 2nd (RV)











Hampstead Rugby Club kick-off at 1.00 pm




at home from November to 31st March












 

 

 

 

 

 


Powered by Create

shadow left   shadow left