Season 2009-2010 Final Merit Tables

 

24th April 2010



Merit Table 1






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Hampstead 2nd 14 11 0 3 470 178 64 292 1 0 0 Winners
St Albans 2nd 14 11 0 3 311 172 64 139 2 0 0
Hertford 3rd 14 9 0 5 300 215 57 85 3 1 -3
Harpenden 2nd 14 7 1 6 274 281 54 -7 4 1 -3
Fullerians 2nd 14 7 0 7 204 221 53 -17 5 0 -3
Stevenage Town 2nd 14 5 0 9 197 301 52 -104 6 0 0
Enfield Ignatians 2nd 14 3 2 9 231 339 50 -108 7 0 0
Finchley 2nd 14 1 1 12 145 425 45 -280 8 0 0













Merit Table 2






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
UCSOB's 2nd 16 11 1 4 497 277 71 220
0 0 Winners
Hampstead 3rd 16 11 0 5 455 287 70 168
0 0
Tring 3rd 16 9 2 5 388 221 68 167
0 0
Hemel Hempstead 2nd  16 11 0 5 391 211 67 180
1 -3
Harpenden 3rd 16 9 1 6 299 242 67 57
0 0
Enfield Ignatians 3rd 16 6 0 10 316 348 60 -32
0 0
Barnet Eliz 2nd 16 5 1 10 253 452 56 -199
1 -3
Welwyn 3rd 16 5 0 11 253 476 49 -223
3 -9
Fullerians 3rd 16 2 1 13 167 505 44 -338
3 -9













Merit Table 3






PTS

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS  DIFF POS'N Forfeited  Deducted
Ruislip 3rd 16 15 0 1 765 104 78 661 1 0 0 Winners
Cheshunt 2nd 16 14 0 2 540 149 76 391 2 0 0
Tabard 2nd 16 10 0 6 351 283 68 68 3 0 0
Old Albanians 4th 16 7 0 9 399 385 62 14 4 0 0
Hendon 2nd 16 7 0 9 260 341 62 -81 5 0 0
Stevenage Town 3rd 16 7 0 9 289 472 62 -183 6 0 0
Old Grammarians 2nd 16 6 0 10 242 373 57 -131 7 1 -3
Hemel Hempstead 3rd 16 4 0 12 208 485 50 -277 8 2 -6
Welwyn 4th 16 2 0 14 153 615 49 -462 9 1 -3













Merit Table 4






PTS

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
The Mount 16 13 1 2 589 164 72 425 1 1 -3 Winners
Borehamwood 16 13 0 3 463 215 71 248 2 1 -3
Bishop's Stortford 4th 16 9 0 7 379 212 66 167 3 0 0
Hertford 6th 16 8 1 7 335 258 65 77 4 0 0
Hampstead 4th 16 7 0 9 380 414 62 -34 5 0 0
Verulamians 2nd 16 6 1 9 303 375 61 -72 6 0 0
UCSOB's 3rd 16 6 1 9 301 426 55 -125 7 2 -6
St Albans 3rd 16 3 0 13 199 639 45 -440 8 3 -9
Barnet Eliz 3rd 16 5 0 11 162 408 43 -246 9 5 -15













Merit Table 5






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Bishop's Stortford 5th 16 13 0 3 471 183 74 288 1 0 0 Winners
Enfield Ignatians 4th 16 13 0 3 344 188 74 156 2 0 0
Saracen Amateurs 2nd 16 11 0 5 486 237 70 249 3 0 0
OMT 2nd 16 8 2 6 361 221 60 140 4 2 -6
Chess Valley 2nd 16 5 2 9 251 390 57 -139 5 1 -3
Hemel Hempstead 4th 16 4 0 12 183 401 56 -218 6 0 0
Old Albanians 5th 16 5 0 11 209 332 52 -123 7 2 -6
Watford 2nd 16 5 1 10 204 353 50 -149 8 3 -9
Mill Hill 2nd 16 5 1 10 175 379 41 -204 9 6 -18


























Merit Table 6






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Tring 4th 16 16 0 0 675 94 80 581 1 0 0 Winners
Harrow 2nd 16 8 3 5 428 340 67 88 2 0 0
Hatfield 2nd 16 8 2 6 281 314 66 -33 3 0 0
South Oxhey 16 2 3 11 187 474 55 -287 4 0 0
Stevenage Town 4th 16 6 3 7 402 419 54 -17 5 3 -9
Saracens Amateurs 3rd 16 7 2 7 385 259 52 126 6 4 -12
Old Ashmoleans 3rd 16 6 1 9 277 419 52 -142 7 3 -9
Datchworth 4th 16 4 2 10 190 417 49 -227 8 3 -9
Hampstead 5th 16 7 0 9 275 364 47 -89 9 5 -15













Merit Table 7






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Hackney 2nd 18 15 1 2 682 171 85 511 1 0 0 Winners
Verulamians 3rd 18 12 1 5 654 191 79 463 2 0 0
Amersham and Chiltern 4th 18 10 2 6 499 290 76 209 3 0 0
Old Millhillians 2nd 18 9 2 7 456 367 74 89 4 0 0
Chesham 2nd 18 9 1 8 358 322 73 36 5 0 0
Hitchin 4th 18 11 1 6 396 465 70 -69 6 2 -7
Fullerians 4th 18 8 0 10 314 389 70 -75 7 0 0
Harpenden 4th 18 4 2 12 214 540 64 -326 8 0 0
Welwyn 5th 18 3 0 15 185 760 57 -575 9 1 -3
Old Grammarians 3rd 18 4 0 14 134 397 29 -263 10 11 -33













POINTS ALLOCATION:-           Win 5 pts, Draw 4 pts, Lose 3 pts. 






Forfeited 0 pts - Opposition given 25 - 0 victory








 


Powered by Create

shadow left   shadow left