Season 2010-11 Final Merit Tables

 





   Final Tables for Season 2010-11


16th April         
Merit Table 1






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Hertford 3rd 16 16 0 0 916 205 80 711
0 0
Hampstead 2nd 16 14 0 2 660 255 76 405
0 0
Stevenage Town 2nd 16 6 1 9 360 591 61 -231
0 0
Enfield Ignatians 2nd 16 6 0 10 357 393 60 -36
0 0
Tring 3rd 16 5 2 9 314 465 60 -151
0 0
St Albans 2nd 16 7 1 8 269 442 60 -173
1 -3
Harpenden 2nd 16 6 2 8 409 383 58 26
1 -4
Fullerians 2nd 16 6 1 9 273 480 58 -207
1 -3
UCSOB's 2nd 16 2 1 13 206 550 53 -344
0 0












Merit Table 2






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Ruislip 3rd 16 13 0 3 497 180 74 317 1 0 0
Cheshunt 2nd 16 12 1 3 394 232 73 162 2 0 0
Welwyn 2nd 16 9 1 6 484 246 67 238 3 0 0
Harpenden 3rd 16 7 1 8 283 311 63 -28 4 0 0
Hampstead 3rd 16 7 0 9 256 318 62 -62 5 0 0
Enfield Ignatians 3rd 16 7 0 9 218 412 62 -194 6 0 0
Hitchin 2nd 16 8 0 8 292 320 61 -28 7 1 -3
Finchley 2nd 16 4 0 12 218 368 56 -150 8 0 0
Barnet Eliz 2nd 16 3 1 12 129 384 49 -255 9 2 -6












Merit Table 3






PTS

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS  DIFF POS'N Forfeited  Deducted
Tabard 2nd 16 13 1 2 576 123 75 453 1 0 0
The Mount 16 12 1 3 472 123 73 349 2 0 0
Old Albanians 4th 16 9 0 7 464 279 66 185 3 0 0
Borehamwood 16 9 0 7 384 204 60 180 4 2 -6
Bishop's Stortford 4th 16 6 0 10 218 411 60 -193 5 0 0
Hendon 2nd 16 6 0 10 201 478 60 -277 6 0 0
Old Grammarians 2nd 16 6 0 10 229 511 57 -282 7 1 -3
Fullerians 3rd 16 7 0 9 214 332 56 -118 8 2 -6
Stevenage Town 3rd 16 3 0 13 142 439 39 -297 9 5 -15












Merit Table 4






PTS

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Welwyn 3rd 18 15 0 3 541 249 84 292 1 0 0
Saracen Amateurs 2nd 18 13 1 4 427 257 81 170 2 0 0
Hertford 5th (Hoes) 18 11 0 7 354 309 76 45 3 0 0
Mill Hill 18 10 0 8 443 333 74 110 4 0 0
Enfield Ignatians 4th 18 11 1 6 348 291 74 57 5 1 -3
Verulamians 2nd 18 6 0 12 361 632 66 -271 6 0 0
Hemel Hempstead 3rd 18 8 0 10 378 387 61 -9 7 1 -9
Bishop's Stortford 5th 18 5 0 13 315 455 61 -140 8 1 -3
UCSOB's 3rd 18 8 1 9 474 341 53 133 9 6 -18
Hampstead 4th 18 1 1 16 212 599 51 -387 10 2 -6












Merit Table 5






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Tring 4th 16 15 0 1 513 164 78 349 1 0 0
Hackney 2nd 16 14 0 2 590 172 76 418 2 0 0
Cheshunt 3rd 16 8 0 8 328 302 58 26 3 2 -6
St Albans 3rd 16 6 1 9 205 355 55 -150 4 2 -6
Chess Valley 2nd 16 5 0 11 220 399 55 -179 5 1 -3
Harrow 2nd 16 7 0 9 306 360 50 -54 6 4 -12
OMT 2nd 16 7 1 8 305 282 48 23 7 5 -15
Hatfield 2nd 16 3 0 13 176 511 48 -335 8 2 -6
Barnet Eliz 3rd 16 6 0 10 187 285 31 -98 9 9 -29
























Merit Table 6






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Old Albanians 5th 14 13 0 1 395 135 68 260 1 0 0
Watford 2nd 14 12 0 2 460 113 66 347 2 0 0
Amersham and Chiltern 4th 14 8 1 5 282 210 56 72 3 1 -3
Old Ashmoleans 2nd 14 6 0 8 264 403 54 -139 4 0 0
Hertford 6th 14 6 0 8 304 335 51 -31 5 1 -3
South Oxhey 14 4 0 10 171 313 47 -142 6 1 -3
Hemel Hempstead 4th 14 5 1 8 189 252 44 -63 7 1 -9
Verulamians 3rd 14 1 0 13 111 415 23 -304 8 7 -21












Merit Table 7






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Chesham 2nd 16 13 1 2 559 157 75 402 1 0 0
Harpenden 4th 16 11 1 4 368 222 71 146 2 0 0
Southgate 16 9 0 7 455 269 66 186 3 0 0
Old Millhillians 2nd 16 8 0 8 333 558 61 -225 4 1 -3
Hitchin 4th 16 9 0 7 339 287 60 52 5 2 -6
Welwyn 4th 16 7 1 8 262 261 60 1 6 1 -3
Fullerians 4th 16 4 1 11 248 515 57 -267 7 0 0
Hackney 3rd 16 4 1 11 298 392 54 -94 8 1 -3
Hampstead 5th 16 4 1 11 224 425 48 -201 9 3 -9












POINTS ALLOCATION:-           Win 5 pts, Draw 4 pts, Lose 3 pts. 





Forfeited 0 pts - Opposition given 25 - 0 victory







 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 




 Merit Tables - Season 2010-2011


25th September










Merit Table 1






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Hertford 3rd 2 2 0 0 111 39 10 72 1 0 0
Hampstead 2nd 2 2 0 0 82 34 10 48 2 0 0
Fullerians 2nd 2 2 0 0 62 44 10 18 3 0 0
Tring 3rd 2 1 0 1 48 57 8 -9 4 0 0
Harpenden 2nd 2 0 1 1 58 60 7 -2 5 0 0
Stevenage Town 2nd 2 0 1 1 50 92 7 -42 6 0 0
UCSOB's 2nd 2 0 0 2 37 79 6 -42 7 0 0
Enfield Ignatians 2nd 1 0 0 1 22 35 3 -13 8 0 0
St Albans 2nd 1 0 0 1 20 50 3 -30 9 0 0












Merit Table 2






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Welwyn 2nd 2 2 0 0 114 5 10 109 1 0 0
Cheshunt 2nd 2 2 0 0 51 19 10 32 2 0 0
Ruislip 3rd 2 1 0 1 53 21 8 32 3 0 0
Enfield Ignatians 3rd 2 1 0 1 18 78 8 -60 4 0 0
Harpenden 3rd 2 0 0 2 25 57 6 -32 5 0 0
Finchley 2nd 2 0 0 2 21 68 6 -47 6 0 0
Hampstead 3rd 1 1 0 0 25 0 5 25 7 0 0
Hitchin 2nd 1 1 0 0 23 18 5 5 8 0 0
Hemel Hempstead 2nd  2 1 0 1 31 31 5 0 9 1 -3
Barnet Eliz 2nd 2 0 0 2 5 69 3 -64 10 1 -3












Merit Table 3






PTS

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS  DIFF POS'N Forfeited  Deducted
Old Albanians 4th 2 2 0 0 86 36 10 50 1 0 0
Tabard 2nd 2 2 0 0 56 27 10 29 2 0 0
The Mount 2 1 0 1 49 26 8 23 3 0 0
Old Grammarians 2nd 2 1 0 1 46 60 8 -14 4 0 0
Hendon 2nd 2 0 0 2 25 48 6 -23 5 0 0
Stevenage Town 3rd 2 0 0 2 17 58 6 -41 6 0 0
Bishop's Stortford 4th 1 1 0 0 24 17 5 7 7 0 0
Fullerians 3rd 1 1 0 0 17 15 5 2 8 0 0
Borehamwood 2 0 0 2 17 50 3 -33 9 1 -3












Merit Table 4






PTS

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Saracen Amateurs 2nd 2 2 0 0 85 7 10 78 1 0 0
Hertford 5th (Hoes) 2 2 0 0 40 7 10 33 2 0 0
Hemel Hempstead 3rd 2 2 0 0 60 36 10 24 3 0 0
Welwyn 3rd 2 1 0 1 47 28 8 19 4 0 0
Mill Hill 2 1 0 1 18 31 8 -13 5 0 0
Bishop's Stortford 5th 2 0 0 2 24 98 6 -74 6 0 0
Hampstead 4th 1 0 0 1 7 15 3 -8 7 0 0
Enfield Ignatians 4th 1 0 0 1 7 18 3 -11 8 0 0
Verulamians 2nd 1 0 0 1 5 28 3 -23 9 0 0
UCSOB's 3rd 1 0 0 1 0 25 0 -25 10 1 -3












Merit Table 5






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Tring 4th 2 2 0 0 70 12 10 58 1 0 0
St Albans 3rd 2 2 0 0 52 17 10 35 2 0 0
Cheshunt 3rd 2 1 0 1 80 60 8 20 3 0 0
Harrow 2nd 2 1 0 1 72 57 8 15 4 0 0
Chess Valley 2nd 2 1 0 1 39 39 8 0 5 0 0
Hackney 2nd 2 1 0 1 51 57 8 -6 6 0 0
Hatfield 2nd 2 1 0 1 25 62 8 -37 7 0 0
Barnet Eliz 3rd 2 1 0 1 25 25 5 0 8 1 -3
OMT 2nd 2 0 0 2 12 47 3 -35 9 1 -3
Ruislip 4th 2 0 0 2 0 50 0 -50 10 2 -6












Merit Table 6






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Old Albanians 5th 2 2 0 0 93 31 10 62 1 0 0
Old Ashmoleans 2nd 2 2 0 0 39 6 10 33 2 0 0
Amersham and Chiltern 4th 2 2 0 0 61 31 10 30 3 0 0
Watford 2nd 2 1 0 1 33 20 8 13 4 0 0
Hemel Hempstead 4th 2 1 0 1 37 32 8 5 5 0 0
South Oxhey 2 1 0 1 32 38 8 -6 6 0 0
Verulamians 3rd 2 1 0 1 39 69 8 -30 7 0 0
Hertford 6th 2 0 0 2 29 47 6 -18 8 0 0
Saracens Amateurs 3rd 2 0 0 2 26 65 3 -39 9 1 -3
Stevenage Town 4th 2 0 0 2 0 50 0 -50 10 2 -6
The result of Saturday's game between South Oxhey and Hertford 6th is awaiting confirmation













Merit Table 7






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Chesham 2nd 2 2 0 0 63 18 10 45 1 0 0
Harpenden 4th 2 2 0 0 35 7 10 28 2 0 0
Old Millhillians 2nd 2 1 0 1 45 22 8 23 3 0 0
Southgate 2 1 0 1 25 25 8 0 4 0 0
Welwyn 4th 2 1 0 1 40 40 8 0 5 0 0
Hampstead 5th 2 0 0 2 14 31 6 -17 6 0 0
Fullerians 4th 2 0 0 2 22 78 6 -56 7 0 0
Hackney 3rd 1 1 0 0 25 0 5 25 8 0 0
Hitchin 4th 2 1 0 1 35 47 5 -12 9 1 -3
 

 


Powered by Create

shadow left   shadow left