Latest Merit Tables

 




 Merit Tables - Season 2011-2012



18th February 2012










Merit Table 1






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Hampstead 2nd 20 17 0 3 829 222 94 607 1 0 0
Letchworth 2nd 20 17 0 3 779 211 94 568 2 0 0
O. Haberdashers 2nd 20 15 0 5 544 303 90 241 3 0 0
Old Albanians 3rd 19 13 0 6 596 305 83 291 4 0 0
Fullerians 2nd 20 10 0 10 526 439 80 87 5 0 0
St Albans 2nd 20 10 0 10 388 546 80 -158 6 0 0
Ruislip 3rd 20 8 0 12 409 611 73 -202 7 1 -3
Enfield Ignatians 2nd 20 6 0 14 346 640 72 -294 8 0 0
Tring 3rd 20 7 0 13 354 658 65 -304 9 3 -9
Stevenage Town 2nd 19 8 0 11 356 469 64 -113 10 3 -9
Harpenden 2nd 19 5 0 14 396 677 64 -281 11 1 -3
Cheshunt 2nd 19 2 0 17 206 648 58 -442 12 1 -3












Merit Table 2






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Hampstead 3rd 15 11 0 4 490 214 67 276 1 0 0
Welwyn 2nd 14 12 0 2 554 179 66 375 2 0 0
Finchley 2nd 15 9 0 6 348 285 63 63 3 0 0
UCSOB's 2nd 14 10 0 4 478 250 62 228 4 0 0
Hitchin 2nd 14 7 0 7 379 367 56 12 5 0 0
Tabard 2nd 14 6 0 8 263 489 54 -226 6 0 0
Enfield Ignatians 3rd 13 2 0 11 133 519 43 -386 7 0 0
Old Albanians 4th 14 2 0 12 225 423 40 -198 8 2 -6
Hertford 4th 11 3 0 8 193 337 39 -144 9 0 0
























Merit Table 3






PTS

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS  DIFF POS'N Forfeited  Deducted
Borehamwood 18 17 0 1 717 89 88 628 1 0 0
Fullerians 3rd 18 15 0 3 506 233 84 273 2 0 0
Barnet Elizabethans 2nd 18 11 1 6 514 258 77 256 3 0 0
Saracens Amateur 2nd 17 12 0 5 430 331 75 99 4 0 0
The Mount 17 11 1 5 542 256 74 286 5 0 0
Welwyn 3rd 19 9 0 10 419 424 72 -5 6 1 -3
Bishop's Stortford 4th 17 8 0 9 308 440 67 -132 7 0 0
Cuffley 18 4 0 14 171 499 59 -328 8 1 -3
Hendon 2nd 18 2 0 16 158 574 55 -416 9 1 -3
Hertford 5th (Hoes) 18 6 0 12 314 425 51 -111 10 5 -15
Old Grammarians 2nd 18 2 0 16 106 656 46 -550 11 4 -12












Merit Table 4






PTS

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Hackney 2nd 17 13 0 4 589 188 77 401 1 0 0
H. Hempstead 2nd 16 14 0 2 683 119 76 564 2 0 0
Verulamians 2nd 17 11 1 5 516 336 71 180 3 1 -3
Letchworth 3rd 16 8 0 8 388 317 64 71 4 0 0
Enfield Ignatians 4th 15 9 0 6 285 276 60 9 5 1 -3
UCSOB's 3rd 15 9 0 6 382 413 60 -31 6 1 -3
Bishop's Stortford 5th 16 4 1 11 220 344 57 -124 7 0 0
Hitchin 3rd 15 5 0 10 274 469 49 -195 8 2 -6
Tring 4th 16 4 0 12 206 605 47 -399 9 3 -9
Stevenage Town 3rd 17 2 0 15 83 559 28 -476 10 9 -27
























Merit Table 5






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Old Albanians 5th 17 12 0 5 438 281 72 157
1 -3
Chess Valley 2nd 16 11 0 5 422 247 70 175
0 0
Watford 2nd 16 9 0 7 466 295 66 171
0 0
Black Horse 16 8 0 8 318 382 64 -64
0 0
Datchworth 3rd 15 9 0 6 362 249 63 113
0 0
Hampstead 4th 13 11 0 2 505 155 61 350
0 0
Harrow 2nd 17 8 0 9 350 386 58 -36
3 -9
St Albans 3rd 15 3 0 12 215 569 48 -354
1 -3
OMT 2nd 16 3 0 13 224 518 42 -294
4 -12
Cheshunt 3rd 15 4 0 11 192 410 41 -218
4 -12












Merit Table 6






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Hemel Hempstead 3rd 15 14 0 1 453 144 73 309 1 0 0
South Oxhey 16 11 1 4 528 240 71 288 2 0 0
Harpenden 4th 16 9 1 6 313 263 67 50 3 0 0
Barnet Eliz 3rd 16 10 0 6 300 317 65 -17 4 1 -3
Chesham 2nd 15 8 0 7 351 248 61 103 5 0 0
Amersham & Chiltern 4th 15 8 0 7 296 357 61 -61 6 0 0
Southgate 16 4 0 12 209 449 56 -240 7 0 0
Hertford 6th 16 5 2 9 395 279 54 116 8 2 -6
Old Ashmoleans 2nd 15 5 0 10 229 394 46 -165 9 3 -9
Hatfield 2nd 16 2 0 14 191 574 43 -383 10 3 -9












Merit Table 7






PTS 

Points
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd  Deducted
Hackney 3rd 16 11 0 5 535 175 70 360 1 0 0
Welwyn 4th 16 9 0 7 350 392 66 -42 2 0 0
Letchworth 4th 15 9 0 6 364 319 63 45 3 0 0
Hampstead 5th 15 8 0 7 395 347 61 48 4 0 0
H. Hempstead 4th 15 8 0 7 324 392 61 -68 5 0 0
Chesham 3rd 16 7 0 9 279 500 59 -221 6 1 -3
Fullerians 4th 16 5 0 11 209 405 58 -196 7 0 0
O.Millhillians 2nd 14 7 0 7 466 311 56 155 8 0 0
Verulamians 3rd 15 8 0 7 368 281 49 87 9 4 -12
Hitchin 4th 16 5 0 11 260 428 49 -168 10 3 -9












POINTS ALLOCATION:-           Win 5 pts, Draw 4 pts, Lose 3 pts. 



Forfeited 0 pts - Opposition given 25 - 0 victory















 

 

 

 

 


Powered by Create

shadow left   shadow left